|
Product Details:
|
| Model NO.: | Galvanized Steel Sheet | Special Use: | Corrugated Steel Plate |
|---|---|---|---|
| Stock: | Stock | Lead Time: | 7-15 Days After Payment |
| Payment: | T/T, L/C | Trade Term: | EXW, Fob, CIF, CFR |
| Origin: | China | HS Code: | 721070900 |
| Type: | Steel Plate | Standard: | ASTM, AISI, GB, JIS, DIN |
| Technique: | Cold Rolled | Application: | Mold & Dies, Boiler Plate, Industry, Chemical, Decoration |
| Samples: | US$ 1/Piece 1 Piece(Min.Order) | Request Sample | Customization: | Available | Customized Request |
| High Light: | SMP Corrugated Galvanized Sheet Metal 1100mm,Rigang Corrugated Galvanized Sheet Metal 1100mm,Rigang 1100mm Galvanized Steel Sheet |
||
| Material | CGCC,SGCH,G350,G450,G550,DX51D,DX52D,DX53D |
| Thickness | 0.12-1.0mm |
| Width | 750-1250mm(before corrugation) 600-1100mm(after corrugation) |
| Length | 1000-3500mm or as require |
| Coating type | Galvanized, Galvalume, Prepainted coating(PE, SMP, HDP, PVDF) |
| Painting Thickness | Z40-275; AZ30-AZ150; Top: 15 to 25 um (5 um + 12-20 um) back: 7 +/- 2 um |
| Pallte Weight | 3-5 Tons |
| Annual Output Quantity | 350,000MT |
| MOQ | 25 tons or one container |
| Payment | T/T, LC, Kun Lun Bank, Western Union, Paypal, O/A, DP |
| Hardness | Soft hard(60),medium hard(HRB60-85),full hard(HRB85-95) |
| Surface structure |
Norma, Matt, PVC film, wood grain, Flower Grained, embossed, etc |
| Color chart | RAL color number |
| Application | exterior and interior wall,roofs,and soffits |
Δ Product Show



Trade Terms |
EXW, FOB, CIF, CRF, DAP |
| MOQ |
1 Ton |
| Payment terms | 1).30% deposit, the balance before loading by T/T 2).30% deposit, the balance against copy of B/L by T/T 3).30% deposit by T/T, the balance by L/C at sight 4).100% L/C at sight |
| Lead time |
5~10 days after get deposit or origin L/C document |
Δ Product Package & Loading

Δ Quality Inspection

Δ About Us
Contact Person: Mr. vivi
Tel: 13705604107